Shipping and Quotation Details
Shipping & Delivery
Transit times are historical delivery averages, not guarantees. Flights, customs clearance, weather and other transport conditions may affect delivery. Confirm the current route and estimate when requesting a quote.
The routes below record full end-to-end historical estimates. Collection and local transfer stages are included in those estimates and are not additional transit days. Only entries explicitly marked business days use that day type.
| Destination | Route | Historical full transit | Recorded maximum weight | Route notes |
|---|---|---|---|---|
| United States | Express route CNF-D01 | 3–5 business days | 7 kg | Puerto Rico is not served by this route. Commercial packaging is not accepted on this route. |
| United States | Express route HKF-D01 | 3–5 business days | 5 kg | Confirm the exact address and shipment requirements. |
| United Kingdom, Australia, Canada | Express route HKF-D02 | 3–6 business days | 5 kg | Other countries require a separate quote. Remote-address eligibility requires confirmation. Middle East is excluded from this route. |
| United States | Dedicated route USFED-D0A | 5–7 business days | 5 kg | Island addresses are not served by this route. |
| United States | Dedicated route USFED-D0C | 5–7 business days | 5 kg | Island addresses are not served by this route. |
| Canada | Dedicated route CAUPS-D0A | 7–10 days (day type to confirm) | 5 kg | Remote-address eligibility requires confirmation. |
| Croatia, Denmark, Sweden, Belgium, Hungary, Czechia, Bulgaria, Romania, Austria, Slovakia, Slovenia, Greece, Poland, Germany, France, Italy, Netherlands, Spain, Portugal | Dedicated route EU-D | 12–16 days (day type to confirm) | 2 kg: Croatia, Denmark, Sweden, Belgium; 3 kg: Hungary, Czechia, Bulgaria, Romania, Austria, Slovakia, Slovenia, Greece, Poland; 5 kg: Germany, France, Italy, Netherlands, Spain, Portugal | Confirm the exact address and shipment requirements. |
| United Kingdom | Dedicated route GB-D | 12–16 days (day type to confirm) | 2 kg | Confirm the exact address and shipment requirements. |
| Australia | Dedicated route AU-D | 15–25 days (day type to confirm) | 5 kg | Remote-address eligibility requires confirmation. |
| Philippines | Dedicated route PH-D | 5–7 days (day type to confirm) | 5 kg | Remote-address eligibility requires confirmation. |
| Singapore | Dedicated route SG-D | 5–7 days (day type to confirm) | 5 kg | Remote-address eligibility requires confirmation. |
| Malaysia | Dedicated route MY-D | 5–7 days (day type to confirm) | 5 kg | Remote-address eligibility requires confirmation. |
| Thailand | Dedicated route THL-D | 7–9 days (day type to confirm) | 5 kg | Remote-address eligibility requires confirmation. |
| Brazil | Dedicated route BR-D | 8–15 days (day type to confirm) | 2 kg | A recipient tax ID is required before dispatch. |
Regional coverage and other destinations
Europe: express route HKF-D02 records 3–6 business days; the specific country and address require confirmation. This regional record does not establish that every country has this route.
For a destination not explicitly listed, ask the team to review the country, address and proposed shipment. A country listing is not a guarantee that every address or package is accepted.
Ordering
Choose the complete SKU and requested boxes for each catalog product. The per-vial content is a specification, separate from the box quantity. Send the destination and document needs with the product list so the team can review the request together.
Quotation and payment arrangements
Pricing, current supply, order requirements, freight and payment arrangements are confirmed directly in the quotation. Send the complete sourcing list to the team for review.
Documents and shipment questions
Review the original files registered for your exact SKU in the COA library. Ask the team to confirm any additional documents and their relevance to the proposed supply. For shipment questions, include your inquiry reference and destination.
Privacy
Read our privacy notice for information about inquiries and website measurements.